|
| 6.8% |
6.2% |
5.6% |
4.9% |
4.0% |
3.6% |
3.3% |
3.1% |
3.1% |
2.6% |
2.5% |
2.6% |
2.2% |
2.9% |
2.7% |
3.0% |
3.4% |
3.8% |
4.8% |
4.6% |
5.1% |
5.9% |
5.8% |
6.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | flameout | 50976 | yesterday | "im'a write that in the office of patents." | |
| 2 | lapointe | 37856 | today | "im talking as a modern city" | |
| 3 | Novartza | 25288 | today | "Chabbad's "Ya'aleh" is very beautiful, by the way" | |
| 4 | Rebec | 19486 | today | "he comes in all the time and never has anything useful to say" | |
| 5 | Publius | 17571 | today | "Timur not to mention..ugly" | |
| 6 | AvihooI | 13382 | yesterday | "he's ten, buy him a nice birthday present" | |
| 7 | Dovz | 11436 | today | "oh... bye VanillaCo -- b'hatz'" | |
| 8 | Ya`akov | 11227 | today | "Dovz: I like your Deuteronomy 30 reference..." | |
| 9 | Croacker | 10794 | today | "yael bar zohar was a host on channel 6 btw" | |
| 10 | Timur | 10732 | today | "it's the collective will of the majority of their members." | |
| 11 | Calboy | 10568 | today | "Doc naah she will stay at 24 hehe" | |
| 12 | Sarin28H | 8922 | 8 days ago | "crimea is on the black sea" | |
| 13 | lilah | 7992 | today | "i'm glad you are glad of it" | |
| 14 | whiskey__ | 7897 | today | "R3d2, you have no balls for me to break." | |
| 15 | Alufa^^^^ | 7661 | 34 days ago | "Men also ought to treat us like princesses...:)" | |
| 16 | cow_2001 | 7611 | today | "Ya`akov, but do you believe it?" | |
| 17 | Alufa | 7549 | today | "Kelly I would have it checked out if I were you." | |
| 18 | ^^Alufa^^ | 7320 | 34 days ago | "et ha eretz ha amitza ve ha atika hazot" | |
| 19 | `Susan | 7046 | yesterday | "one thing about russian orthodox though" | |
| 20 | DrTwatson | 6920 | 2 days ago | "what exactly is a matzo ball" | |
| 21 | kibsa | 6592 | today | "haser lecha she ze sux : )" | |
| 22 | cM0ss | 6277 | today | "lapointe: colonize space...send people there." | |
| 23 | Merkava | 5660 | 18 days ago | "That's because he doesn't even acknowledge Israels' existence" | |
| 24 | enwhysea | 5628 | today | "I got marmaduke but i dont wanna use him" | |
| 25 | Sarin[28] | 5449 | 11 days ago | "they just charge u at the end of the month automatically" |
| fugi (5293) | nokturnal (5198) | KittnPaws (4962) | WoHo (4839) | ArielIL (4816) |
| phyro (4579) | VanillaCo (4455) | She_ (4315) | Timur- (4222) | cM0ss^ (4129) |
| RobVanDam (4113) | Brumhilda (3882) | WackyW0lf (3825) | Piposh (3712) | maya-- (3507) |
| lia (3504) | Sarin28t (3346) | Kelly^ (3266) | shibby (3148) | KidArt (3142) |
| WackyWolf (2967) | falcon10 (2956) | Zap-W (2875) | Rossignol (2847) | gumbit (2787) |
| YtseJam (2780) | JaDLB (2755) | sagi (2702) | Gujiri (2701) | GabeNewel (2649) |
|
| Is deadnow stupid or just asking too many questions? 35.6% lines contained a question!
kawfee didn't know that much either. 35.3% of his/her lines were questions. |
| The loudest one was ThomasWT, who yelled 48.9% of the time!
Another old yeller was TimothyT, who shouted 45.5% of the time! |
| It seems that soldjuh's shift-key is hanging: 13.2% of the time he/she wrote UPPERCASE. For example, like this: <soldjuh> AHAHAHAH Olsenaut just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.8% of the time. |
| Brumhilda is a very aggressive person. He/She attacked others 86 times. For example, like this: * Brumhilda slaps Lithi around a bit with a large trout flameout can't control his/her aggressions, either. He/She picked on others 64 times. |
| Poor flameout, nobody likes him/her. He/She was attacked 58 times. For example, like this: * Brumhilda slaps flameout around a bit with a large trout lapointe seems to be unliked too. He/She got beaten 40 times. |
| ariX- brings happiness to the world. 48.4% lines contained smiling faces. :)
vaxima isn't a sad person either, smiling 39.0% of the time. |
| WoHo seems to be sad at the moment: 6.6% lines contained sad faces. :(
Shaye is also a sad person, crying 5.4% of the time. |
| DanielBar wrote the longest lines, averaging 82.3 letters per line. #israel average was 30.3 letters per line. |
| vigilante wrote the shortest lines, averaging 12.3 characters per line. kakoonia was tight-lipped, too, averaging 13.6 characters. |
| lapointe spoke a total of 250320 words!
lapointe's faithful follower, flameout, didn't speak so much: 172728 words. |
| Shonky9y wrote an average of 177.00 words per line.
Channel average was 5.80 words per line. |
|
| Nick | Names Used | |
| 1 | ArielIL (2 names) | ArielIL-, ArielIL |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 13704 | nokturnal |
| 2 | there | 13408 | Alufa |
| 3 | think | 11613 | Alufa |
| 4 | would | 9031 | nokturnal |
| 5 | people | 8743 | Alufa |
| 6 | right | 6907 | TimothyWT |
| 7 | their | 6590 | BadPers0n |
| 8 | should | 5873 | Ya`akov |
| 9 | because | 5648 | nokturnal |
| 10 | where | 5220 | nokturnal |
|
| Nick | Number of Uses | Last Used by | |
| 1 | is | 63854 | Alufa |
| 2 | me | 19421 | nokturnal |
| 3 | them | 10151 | nokturnal |
| 4 | too | 8993 | nokturnal |
| 5 | lapointe | 4351 | lilah |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://bacondidwtc.on.nimp.org | 118 | g_bacon |
| 2 | http://www.jewsdidwtc.com | 29 | gay_panda |
| 3 | ftp://ftp.yehudi.ca | 26 | Ya`akov |
| 4 | http://www.soundclick.com/cannabissativa | 20 | \{ernal |
| 5 | http://www.yaakov.ca | 20 | Ya`akov |
|
| lapointe wasn't very popular, getting kicked 94 times! For example, like this: *** lapointe was kicked by Scopus (Long-Line flood! Space-bar is that long key at the bottom of your keyboard.) shibby seemed to be hated too: 70 kicks were received. |
| Scopus is either insane or just a fair op, kicking a total of 1428 people!
Scopus's faithful follower, FireWALLs, kicked about 1403 people. |
| FireWALLs donated 855 ops in the channel...
Scopus was also very polite: 46 ops from him/her. |
| gumbit is the channel sheriff with 19 deops.
enwhysea deoped 15 users. |
| flameout always lets us know what he/she's doing: 942 actions! For example, like this: * flameout shakes his arse Also, Publius tells us what's up with 824 actions. |
| flameout talks to him/herself a lot. He/She wrote over 5 lines in a row 339 times!
Another lonely one was lapointe, who managed to hit 116 times. |
| lapointe couldn't decide whether to stay or go. 584 joins during this reporting period! |
| sulman112 has quite a potty mouth. 18.1% words were foul language. For example, like this: <sulman112> fuck u n ur maother n sisters free_m_20 also makes sailors blush, 12.9% of the time. |
|
| The things you own end up owning you -- New here? Please spend a moment at http://channel.israel.net/rules.html | today on 05:17 by Dovz |
| The things you own end up owning you. | yesterday on 20:54 by gumbit |
| Please do not feed the trolls | yesterday on 07:48 by Dovz |
| Infectious sense of hopelessness and prayers for rain | 2 days ago on 19:23 by Lipsum |
| Look for the bare necessities. | 2 days ago on 14:50 by gumbit |
| MTV is to music as KFC is to chicken | 3 days ago on 18:49 by KidArt |
| Leftists do not know what's right... | 3 days ago on 18:49 by Ya`akov |
| Avoid the fat man in a red suit. He's a commie. | 3 days ago on 18:40 by Ya`akov |
| Kidnap the Sandy Claws kthx. | 3 days ago on 13:46 by usey[de] |
| The topic was set 521 times. | |